Presents
2 & 3 BHK Luxury Residences
Starting from ₹51.57 Lakhs* (All Inclusive)
☛This project is approved by Maharashtra RERA
Project RERA Number - P52100026772
Project Highlights:- | |
✔ One of the tallest towers in the vicinity with over 34 storeys stunning tinted glass elevation | ✔ Large LED screen on the retail fascade to create the New York Time square styled attraction at the busy junction |
✔ Superior 2 & 3 Bedroom Homes in the best selling Township Codename Blue Waters in Mahalunge, Pune | ✔ Enjoy the VTP Realty edge of excellent design, premium specifications & high construction quality |
✔ Iconic presence at the most landmark junction of Mahalunge-Hinjawadi bridge | ✔ The project is in close proximity to Major IT & Commercial hub. It is Under Hi-Tech smart city development around Mahalunge |
✔ VTP Aethereus overlooks the 6 lane roads and the New Hinjawadi-Mahalunge Bridge that connects to Hinjawadi Phase 1 | ✔ All apartments are East-West facing and 100% Vastu compliant |
✔ Sweeping Natural Views of the river on the north and Baner hills on the south border of the township | ✔ Apart from the views, your home in VTP Aethereus ensures excellent natural ventilation and sunlight. You may even have cloud views from the top floors during monsoons |
✔ WFH office spaces created for professional to work from home without leaving their gate | ✔ Ground +2 floors of hi-end showrooms and retail |
✔ Choose between a wide range of apartment sizes in VTP Aethereus, to suit your taste. Every apartment comes with a kitchen dry balcony and a sit-out deck in the living room. The larger apartments also have a Puja-ghar niche | ✔ Enjoy the grand 100+ acre township lifestyle. Enjoy the club class facilities at the township level including the 5 professional sports academies |
✔ A 2-acre exotic palm-lined podium with all club class amenities like a crescent shaped lit swimming pool, glass gymnasium, party hall with a large lawn attached, ample children’s play area, senior citizens garden, jogging track, tennis & squash courts and so much more |
Unit Type*** | Total Carpet Area (in SQ.FT.)*** | All Inclusive Price (in ₹)*** |
2 BHK + 2T | 615 | ₹51.57 Lakhs* |
2 BHK + 2T | 624 - 634 | ₹52.61 Lakhs* - ₹54.68 Lakhs* |
2 BHK + 2T | 652 - 663 | ₹55.08 Lakhs* - ₹58.32 Lakhs* |
2 BHK + 2T | 716 - 728 | ₹61.66 Lakhs* - ₹64.50 Lakhs* |
2 BHK + 2T | 753 - 766 | ₹64.74 Lakhs* - ₹68.20 Lakhs* |
3 BHK + 3T | 1011 - 1025 | ₹88.71 Lakhs* - ₹92.45 Lakhs* |
3 BHK + 3T | 1087 - 1108 | ₹94.67 Lakhs* - ₹99.82 Lakhs* |